
新加坡国立大学 · 新加坡
学校详情| 项目信息 | 详情 |
|---|---|
| 学位类型 | Doctor of Engineering (EngD), Master of Engineering by Research (MEng), Doctor of Philosophy (PhD) |
| 学制 | 研究型学位,具体时长视研究进展而定 |
| 所属学院/系 | College of Design and Engineering (CDE) / Department of Industrial Systems Engineering and Management (ISEM) |
| 项目类别 | 研究型研究生项目 |
| 入学学期 | 通常为每年8月(Semester 1)和1月(Semester 2) |
NUS Industrial Systems Engineering and Management (ISEM) 提供以研究为导向的研究生学位项目,包含课程修读作为学术要求的一部分。该项目旨在培养学生在工业系统工程与管理领域的深入研究能力,涵盖优化、统计、随机过程、数据科学、运筹学等核心方向。
项目提供两个研究轨道(Research Tracks):
所有研究型学位项目均包含课程修读要求,学生需在导师指导下完成课程选择和研究工作。
对于本科阶段教学语言非英语的国际学生,需满足额外的英语语言要求。具体分数要求请参考NUS研究生院官方规定。
所有PhD和EngD学生必须修读:
学生需参加Diagnostic English Test (DET)以确定英语课程入学级别:
| DET成绩 | 需修读课程 |
|---|---|
| Band 1 | 先完成ES5000和ES5001A,再修NG5001 |
| Band 2 | 先完成ES5001A,再修NG5001 |
| Band 3 | 直接注册NG5001 |
最低课程修读要求:
| 项目 | 最低学分 | ISEM特定要求 | 最低GPA | S/U选项 |
|---|---|---|---|---|
| MEng | 16学分 | 无 | 3.0 | 4学分 |
| PhD | 24学分 | 1. 至少12学分为Level 6000课程<br>2. ISE轨道学生需修读必修课(IE6001, IE6002, IE6004/BDC6112) | 3.5 | 8学分 |
| EngD | 32学分 | 1. 至少12学分为Level 6000课程<br>2. 至少16学分为Management of Technology/Business/Industrial Engineering课程 | 3.5 | 8学分 |
GPA要求:
S/U选项说明:
自AY2016/2017 Semester 2起,研究生工程研究学生可选择Satisfactory/Unsatisfactory (S/U)选项。该选项旨在鼓励学生探索新学科领域而不必担心影响GPA。S/U申报将在考试成绩公布后进行,学生需在规定截止日期前完成申报。
具体申请材料清单请参考CDE研究生院官方网站(CDE Graduate website)。通常包括:
具体学费、申请费等信息请参考CDE研究生院官方网站(CDE Graduate website)。
具体申请开放日期、截止日期、录取通知日期等请参考CDE研究生院官方网站。
MEng学生需修读至少16学分的研究生级别课程。
PhD学生需修读至少24学分的课程,其中至少12学分为Level 6000课程。ISE轨道PhD学生需完成以下必修课程:
EngD学生需修读至少32学分的课程,其中至少12学分为Level 6000课程,至少16学分为Management of Technology/Business/Industrial Engineering课程。课程选择无限制,可从工程、计算机、商学等领域选择,但需经导师批准且与研究方向相关。
| 课程代码 | 课程名称 |
|---|---|
| IE6001 / BDC6111 | Foundations of Optimization |
| IE6002 | Advanced Engineering Statistics |
| IE6004 / BDC6112 | Stochastic Processes I |
| IE6099 | ISE Research Methodology |
| IE6511 | Surrogate and Metaheuristic Global Optimization |
| IE6505 / BDC6306 | Stochastic Processes II |
| IE6507 / BDC6303 | Queues and Stochastic Networks |
| IE6509 / BDC6305 | Theory and Algorithms for Dynamic Programming |
| BBP6781 | Theory of Strategic Management |
| BBP6782A | Seminar in Corporate Strategy |
| BBP6782B | Seminar in Strategic Management 2 |
| BBP6794 | Seminar in Innovation & Entrepreneurship |
| BDC6307 | Introduction to Data Analytics |
| BMO6001 | Seminar in Organization Behaviour |
| BMO6002 | Seminar in Organization Theory |
| BMO6007 | Seminar in Advanced Quantitative Research Methods |
| BMO6008 | Entrepreneurship & Innovation |
| BMO6010A | Organizational Behavior Seminar: Leadership |
| BMO6011A | Organizational Behavior Seminar: Work, Employee and Organizational Well-Being |
| BMO6013A | Organizational Behavior Seminar: Motivation and Work Behavior |
| BMO6014A | Organizational Behavior Seminar: Social Capital Theory & Methods |
| BMO6015A | Organizational Behavior Seminar: Entrepreneurship & Innovation |
| BZD6000 | Applied Economics |
| BZD6001 | Model Building Workshop I: Static Models |
| BZD6003 | Applied Econometrics I |
| BZD6004 | Applied Econometrics II |
| BZD6006 | Organization Theory |
| BZD6008 | Cognition and Affect |
| BZD6009 | Motivation and Interpersonal Process |
| BZD6010 | Seminar in Research Methodology |
| BZD6011 | Advanced Quantitative Research Methods |
| BZD6012 | Experimental Design |
| EC6101 | Advanced Microeconomic Theory |
| EC6102 | Advanced Macroeconomic Theory |
| EC6103 | Econometric Modelling and Applications II |
| EC6884 | Behavioural and Experimental Economics |
| IS6001 | Qualitative Methods for IS Research |
| IS6002 | Quantitative Methods for IS Research |
| IS6004 | Econometrics for IS Research |
| IS6005 | Seminars in Information Systems I |
| MT6001 | Research in Tech & Innovation |
| 课程代码 | 课程名称 |
|---|---|
| IE5105 | Modelling for Supply Chain Systems |
| IE5107 | Operations Analysis and Management |
| IE5108 | Facility Layout and Location |
| IE5121 | Quality Planning and Management |
| IE5123 | Reliability Engineering and Asset Management |
| IE5202 | Applied Forecasting Methods |
| IE5203 | Decision Analysis |
| IE5205 | Healthcare System and Analytics |
| IE5206 | Energy and Sustainability |
| IE5208 | Systems Approach to Project Management |
| IE5221 | Transportation Modeling and Economics |
| IE5231 | Statistical Methods for Process Design and Control |
| IE5301 | Human Factors in Engineering and Design |
| IE5504 | Systems Modelling and Advanced Simulation |
| IE5600 | Applied Programming for Industrial Systems |
| IE5602 | Statistical Learning in Engineering I |
Level 5000 ISE和MT课程通常在平日晚上6-9点授课,为期13周。Level 6000 ISE课程通常在平日上午/下午授课。考试可能在平日工作时间内进行。学生可使用NUSMODS查询课程时间表。
2024/2025学年及2025/2026学年课程时间表可通过ISEM官网获取。
项目提供两个研究轨道:
奖学金信息请参考CDE研究生院官方网站(CDE Graduate website)。
学生需在课程注册前与导师讨论课程选择。学生可通过NUSMODS搜索感兴趣的课程及时间表。
有关候选资格和论文考试的事宜,请访问NUSGS学生门户。更多信息可查阅CDE研究学生手册。
如有其他问题或需要更多信息,请联系:
NUS Industrial Systems Engineering and Management
College of Design and Engineering
National University of Singapore
1 Engineering Drive 2
Block E1A #06-25
Singapore 117576
电话:+65 65162203
数据来源: